<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Stop&#8230;gamma time.</title>
	<atom:link href="http://cgpov.com/?feed=rss2&#038;p=103" rel="self" type="application/rss+xml" />
	<link>http://cgpov.com/?p=103</link>
	<description>cg reviews + rants</description>
	<pubDate>Wed, 08 Sep 2010 21:58:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smashley</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-473</link>
		<dc:creator>smashley</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-473</guid>
		<description>Linear in Mental Ray is now very easy in 2010.  I'll try to do a vid soon. Thanks, -chad</description>
		<content:encoded><![CDATA[<p>Linear in Mental Ray is now very easy in 2010.  I&#8217;ll try to do a vid soon. Thanks, -chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Holt</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-465</link>
		<dc:creator>Scott Holt</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-465</guid>
		<description>Thanks for the info Chad. This ties in alot with Stu Maschwitz's discussion of linear workflows over on prolost.com. I would love to know your thoughts on how to achieve a linear pipeline with mental ray. I am currently using Max 2010 after a long break from using it way back during version 4. So basically, back to square one with a lot of things. Always love to learn new skills.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Chad. This ties in alot with Stu Maschwitz&#8217;s discussion of linear workflows over on prolost.com. I would love to know your thoughts on how to achieve a linear pipeline with mental ray. I am currently using Max 2010 after a long break from using it way back during version 4. So basically, back to square one with a lot of things. Always love to learn new skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeth</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-39</link>
		<dc:creator>zeth</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-39</guid>
		<description>thinking of you :)
http://williework.blogspot.com/2009/04/got-to-keep-your-eyes-open-for-render.html</description>
		<content:encoded><![CDATA[<p>thinking of you <img src='http://cgpov.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://williework.blogspot.com/2009/04/got-to-keep-your-eyes-open-for-render.html" rel="nofollow">http://williework.blogspot.com/2009/04/got-to-keep-your-eyes-open-for-render.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smashley</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-38</link>
		<dc:creator>smashley</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-38</guid>
		<description>I am an authentic render ninja.  How dare you question me!  Watch your back zeth. ;)</description>
		<content:encoded><![CDATA[<p>I am an authentic render ninja.  How dare you question me!  Watch your back zeth. <img src='http://cgpov.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeth</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-37</link>
		<dc:creator>zeth</dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-37</guid>
		<description>Didn't mean to imply, btw, that the lovely purveyors of this blog aren't real render ninjas:) Just that those other dudes rock too. 
Would love to see some more on workflows in all apps, when you get a moment!</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t mean to imply, btw, that the lovely purveyors of this blog aren&#8217;t real render ninjas:) Just that those other dudes rock too.<br />
Would love to see some more on workflows in all apps, when you get a moment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeth</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-35</link>
		<dc:creator>zeth</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-35</guid>
		<description>Thanks for the post. I did a quick tutorial of this stuff a few months back for maya and mental ray, if anyone's interested in that workflow (http://williework.blogspot.com/2008/09/te.html). There are some links at the bottom to some real render ninjas (djx, 3dlight and floze) for more linear workflow stuff, too.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I did a quick tutorial of this stuff a few months back for maya and mental ray, if anyone&#8217;s interested in that workflow (http://williework.blogspot.com/2008/09/te.html). There are some links at the bottom to some real render ninjas (djx, 3dlight and floze) for more linear workflow stuff, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-29</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-29</guid>
		<description>Hi Chad!

I use max with mental ray - would love to see your workflow for that!  Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Hi Chad!</p>
<p>I use max with mental ray - would love to see your workflow for that!  Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Lindsay</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-27</link>
		<dc:creator>Evan Lindsay</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-27</guid>
		<description>I'm an avid linear workflow user myself. Especially if I need to match Maxwell renderings, which also lives in the 2.2 colorspace. I seem to notice non 2.2 gamma renderings almost immediately now. The transition from shadow to light on a white ground plane always seems to look burnt. Also, Nuke loves vray exr linear workflow.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an avid linear workflow user myself. Especially if I need to match Maxwell renderings, which also lives in the 2.2 colorspace. I seem to notice non 2.2 gamma renderings almost immediately now. The transition from shadow to light on a white ground plane always seems to look burnt. Also, Nuke loves vray exr linear workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-24</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 25 Mar 2009 08:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-24</guid>
		<description>I would love to see your gamma work flow. I have adopted a work flow that allows me to work in 2.2 gamma in max using the Vray frame buffer and baking in the gamma correction through the color mapping rollout in Vray. It is a little annoying to have to set the images you bring in as textures to 2.2 gamma every time to avoid problems and the minute you jump out of Vray my work flow is shot without the Vray frame buffer. I would like to see your work flow to try and be more efficient and see if it is worth saving out in 1.0 gamma and changing my work flow at time of composite.

Thanks!</description>
		<content:encoded><![CDATA[<p>I would love to see your gamma work flow. I have adopted a work flow that allows me to work in 2.2 gamma in max using the Vray frame buffer and baking in the gamma correction through the color mapping rollout in Vray. It is a little annoying to have to set the images you bring in as textures to 2.2 gamma every time to avoid problems and the minute you jump out of Vray my work flow is shot without the Vray frame buffer. I would like to see your work flow to try and be more efficient and see if it is worth saving out in 1.0 gamma and changing my work flow at time of composite.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://cgpov.com/?p=103&#038;cpage=1#comment-23</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://cgpov.com/?p=103#comment-23</guid>
		<description>hey chad, 
     lets see your mental ray work-flow and vray work-flow, i'm a finalrender junkie myself but i'd really be interested in seeing your process.  I nabbed the gnomonology mental ray lighting tutorial but they didn't really go into specifics.  thanks man</description>
		<content:encoded><![CDATA[<p>hey chad,<br />
     lets see your mental ray work-flow and vray work-flow, i&#8217;m a finalrender junkie myself but i&#8217;d really be interested in seeing your process.  I nabbed the gnomonology mental ray lighting tutorial but they didn&#8217;t really go into specifics.  thanks man</p>
]]></content:encoded>
	</item>
</channel>
</rss>
